Meet the second-gen Nest Hub from Google, the center of your helpful home. With Nest Hub in the kitchen, make dinner and watch Netflix or YouTube. Ask Google to show you recipes, and follow them hands-free. Play music on the enhanced speaker with YouTube Music, Spotify, and more. In the living room, Nest Hub is the one place to control your compatible lights, TVs, and other smart devices with a tap or your voice. On your bedside table, Nest Hub helps you wind down at night with soothing sounds and wake up to a Sunrise Alarm. It can even help you get a better night’s sleep with Sleep Sensing.
SPECS
Label | Details |
Dimensions & Weight | Dimensions Height: 4.7 in (120.4 mm) Width: 7.0 in (177.4 mm) Depth: 2.7 in (69.5 mm) Power cable: 59.0 in (1.5 m) Weight 19.7 oz (558 g) |
Colors [NOTE: COLORS VARY BY MARKET] | Chalk Charcoal |
Display | 7-inch touchscreen (1024 x 600) |
Speaker & Mics | Speaker Full-range speaker with 1.7 in (43.5 mm) driver Mics 3 far-field microphones Mic off switch Technology Google Assistant built in Voice Match technology Ultrasound sensing |
Sensors | Soli sensor for Motion Sense Ambient EQ light sensor Temperature sensor
To learn more about the sensors, visit g.co/nest/sensors |
Ports | DC power jack |
Power | 15W power adapter |
Connectivity | 802.11b/g/n/ac (2.4 GHz/5 GHz) Wi-Fi Bluetooth® 5.0 Chromecast built in 802.15.4 (at 2.4 GHz) Thread support (functionality not yet available) |
Processor | Quad-core 64-bit 1.9 GHz ARM CPU High-performance ML hardware engine |
Sustainability | The enclosure is made from 54% recycled plastic.1
1Enclosure consists of fabric, housing, foot and a few small parts. |
Languages | Please visit g.co/nesthub/language |
What’s in the Box | Power adapter Quick Start Guide Privacy card Safety & warranty booklet |
Requirements | Nearby electrical outlet Wi-Fi network Compatible mobile device (Android, iOS) |